Products
Search Catalog
|
OM3 Moulded Case Circuit Breaker (MCCB) | |||||||
1.Application | |||||||
OM3 series moulded case circuit breaker , it's applicable circuit of AC 50Hz(or 60Hz),ratedinsulation voltage 690V(OM3-125 500V),rated operating voltage AC 690V or below ,rated oper-ating current 12.5-1600A, for distribute energy of electric and infrequent making and breakingcircuit in normal condition. The circuit-breakers are provided with the function of the protectionagainst overload and short circuit and under-voltage. The circuit breakers comply with standardof IEC60947-2.The circuit-breakers are double insulating (Inm=250A or above), the controlcircuit of the accessories is set apart with the main circuit , and doesn't need to open the coverof the circuit-breaker when install the accessories. | |||||||
2. Specification | |||||||
Type | Pole number | Rated insulating voltage(V) | Rated operating voltage(V) | Ultimate short circuitbreaking capacity Icu(KA) | Rated short-circuitserrice breakingcapocity Ics(%icu) | Utilization category | |
AC380V(400) | AC660V(690) | ||||||
OM3-125L | 1,2,3,4 | 500 | 500 | 25 | - | 50% | A |
OM3-160L | 3,4 | 690 | 690 and below | 35 | 8 | 75% | |
OM3-160M | 50 | 10 | 75% | ||||
OM3-250L | 800 | 35 | 14 | 100% | |||
OM3-250M | 65 | 18 | 75% | ||||
OM3-250H | 85 | 20 | 75% | ||||
OM3-400L | 35 | 18 | 100% | ||||
OM3-400M | 65 | 22 | 100% | ||||
OM3-400H | 100 | 30 | 75% | ||||
OM3-630L | 35 | 20 | 100% | ||||
OM3-630M | 50 | 22 | 100% | ||||
OM3-630H | 65 | 25 | 100% | ||||
OM3 |