OPEN ELECTRIC CO.,LTD.

Open Electric Co.,Ltd.

Products

Search Catalog

You are here: Home >> Products >> CBB60 >> CBB60-1C

CBB60-1C

CBB60-1C
catalogue download Catalogue Download
print this page Print This Page
bookmark this page Bookmark This Page
tell a friend
live messenger Live Messenger
skype me Skype Me
e-mail us sales@opengroup.cc
Add to Basket Inquiry Basket


Motor Run Capacitor
I、Main Technical indexes:
  1.Rated voltage: 200VAC,250VAC,400VAC,450VAC and 500VAC.
  
2.Rated frequency: 50Hz(60Hz).
  
3.Rated capacitance: Between 1.0μF and 60.0μF
  
4.Withstand AC voltage between terminals: 1.75 times rated voltage for 2 seconds.
  
5.Withstand AC voltage between terminal and case: 2000VAC for 2 seconds.
  
6.Capacitance tolerance: Cn±5%.
  
7.Tangent of loss angle(tgδ): tgδ≤0.10% (at 50Hz)
  
8.Maximum permissible voltage:110% rated voltage.
  
9.Maximum permissible current:130% rated current..
  
10.Class of safety protection: p0(type CBB60,CBB61),P1(type CBB65)
  
11.Standard: In conformity with GB3667-1997, IEC60252-1993. 

 Model  Capacitor       Dimension(DxH)(mm)                 PCS/CTN       CTN.MEAS.
        clips    wires    cables     clips    wires cables (L x W x H)(cm)
 CBB60     1uf 32x55 32x55 30x55 300 300 300    51.5x26x26
 CBB60    1.5uf 32x55 32x55 30x55 300 300 300     51.5x26x26
 CBB60     2uf 32x55 32x55 30x55 300 300 300     51.5x26x26
 CBB60     3uf 32x55 32x55 30x55 300 300 300     51.5x26x26
 CBB60     4uf 32x55 32x55 30x55 300 300 300     51.5x26x26
 CBB60     5uf 32x55 32x55 30x55 300 300 300     51.5x26x26
 CBB60     6uf 32x55 32x55 30x70 300 300 250     51.5x26x26
 CBB60     7uf 36x58 36x58 30x70 300 300 250     51.5x26x26
 CBB60     8uf 36x58 36x58 30x70 300 300 250     51.5x26x26
 CBB60     9uf 36x58 36x58 35x68 300 300 250     51.5x26x26
 CBB60    10uf 36x58 36x58 35x68 300 300 250     51.5x26x26
 CBB60    12uf 36x70 36x70 35x68 250 250 250     51.5x26x26
 CBB60    14uf 36x70 36x70 35x68 250 250 250     51.5x26x26
 CBB60    16uf 40x70 40x70 40x70 200 200 200     51.5x26x26
 CBB60  18uf 40x70 40x70 40x70 200 200 200     51.5x26x26
 CBB60    20uf 40x70 40x70 40x70 200 200 200     51.5x26x26
 CBB60    25uf 45x75 45x75 45x70 125 125 125     51.5x26x26
 CBB60    30uf 45x75 45x75 45x70 125 125 125     51.5x26x26
 CBB60    35uf 45x92 45x92 50x90 125 125 100     51.5x26x26
 CBB60  40uf 45x92 45x92 50x90 125 125 100     51.5x26x26
 CBB60    45uf 45x92 45x92 50x90 125 125 100     51.5x26x26
 CBB60    50uf 45x92 45x92 50x90 125 125 100     51.5x26x26
 CBB60    55uf 55x117 55x117 50x90        64/50        64/50 100     51.5x26x26
 CBB60    60uf 55x117 55x117 50x90        64/50        64/50 100     51.5x26x26
 CBB60    65uf 55x117 55x117 55x132        64/50        64/50 50     51.5x26x26
 CBB60    70uf 55x117 55x117 55x132       64/50       64/50 50     51.5x26x26
 CBB60    75uf 55x117 55x117 55x132       64/50         64/50   50     51.5x26x26
 CBB60    80uf 55x117 55x117 55x132       64/50       64/50 50     51.5x26x26
 CBB60    85uf 60x117 60x117 55x132       64/50       64/50 50     51.5x26x26
 CBB60    90uf 60x117 60x117 55x132       64/50       64/50 50     51.5x26x26
 CBB60     95uf 60x117 60x117 55x132       64/50       64/50 50     51.5x26x26
 CBB60    100uf 60x117 60x117 55x132       64/50       64/50 50     51.5x26x26

MCCB :: RCBO :: Residual Current Circuit Breaker :: Air Circuit Breaker :: Distribution Box :: Surge Protective Device :: Moulded Case Circuit Breaker
OPEN Electrical Technology Co., Ltd All Rights Reserved | Sitemap